Details:
*Tag Size:M-3XL, please make sure that these actual measurements will fit you.
Size Chart (1 inch=2.54cm) | |||||
Tag Size | M | L | XL | 2XL | 3XL |
Pants Length (cm) | 20 | 21 | 22 | 23 | 24 |
Pants Length (inch) | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 |
Waist (cm) | 76-82 | 82-86 | 86-88 | 88-90 | 90-94 |
Waist (inch) | 29.9-32.3 | 32.3-33.9 | 33.9-34.6 | 34.6-35.4 | 35.4-37.0 |
Hip (cm) | 78.0 | 82.0 | 86.0 | 90.0 | 94.0 |
Hip (inch) | 30.7 | 32.3 | 33.9 | 35.4 | 37.0 |
Measured before being stretched,known as Laid Flat Data, Please allow 1~2cm deviation |