Summer New Casual Loose T-shirt Short sleeved Men's Fashion Loose Printing Large 8XL Hip Hop Couple Wear Half Sleeve Cotton Top
| ||||||||||
Size Chart Size chart (Asian size) Please check carefully to get the exact size | ||||||||||
SIZE | Bust | Shoulder | Length | Sleeve | Height | Weight | ||||
CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Kg | |
S | 84 | 33.70 | 38 | 14.96 | 59 | 23.23 | 17 | 6.69 | 145-150CM | 30-40Kg |
M | 88 | 34.65 | 40 | 15.75 | 61 | 24.02 | 17 | 6.69 | 155-160CM | 40-50kg |
L | 92 | 36.22 | 42 | 16.54 | 63 | 24.80 | 18 | 7.09 | 160-170CM | 50-60kg |
XL | 96 | 37.80 | 44 | 17.32 | 65 | 25.59 | 18 | 7.09 | 165-175CM | 60-70Kg |
2XL | 100 | 39.37 | 46 | 18.11 | 67 | 26.38 | 19 | 7.48 | 170-180CM | 70-80kg |
3XL | 104 | 40.94 | 48 | 18.90 | 69 | 27.17 | 19 | 7.48 | 175-185CM | 80-85Kg |
4XL | 108 | 42.52 | 50 | 19.69 | 71 | 27.95 | 20 | 7.87 | 175-185CM | 85-90Kg |
5XL | 112 | 44.09 | 52 | 20.47 | 73 | 28.74 | 20 | 7.87 | 180-190CM | 87.5-95Kg |
6XL | 120 | 47.24 | 60 | 23.62 | 75 | 29.53 | 24 | 9.45 | 185-195CM | 95-110Kg |
7XL | 124 | 48.82 | 62 | 24.41 | 77 | 30.31 | 25 | 9.84 | 190-200CM | 110-120Kg |
8XL | 128 | 50.39 | 64 | 25.20 | 79 | 31.10 | 26 | 10.24 | 195-205CM | 120-140Kg |
Note: Clothes Size chart onlv for reference.manualmeasurement error within 1-3cm.please in kind prevail sizeproblemconsultina service advance
This is Asian size, it is 1'2 sizes smaller than Europe/USsize. We suggest you to buy 2 sizes bigger than usual.Pleaseignore the size tag do not simply choose it by/XL/XXL/3XL/4XL/5XL/.take a look at the detailed measurementin size table and compare with your body size to get theright fit.Thanks