SIZE | Waist(CM/in) | Length(CM/in) | Leg circumference(CM/in) | Recommended waist(CM/in) |
M | 72/28.3 | 43/16.9 | 60/23.6 | 70-76/27.6-29.9 |
L | 76/29.1 | 44/17.3 | 62/24.4 | 77-83/30.3-32.7 |
XL | 80/31.5 | 45/17.7 | 64/25.2 | 84-90/33.1-35.4 |
XXL | 84/33.1 | 46/18.1 | 66/25.9 | 91-97/35.8-38.1 |
3xl | 88/34.6 | 47/18.5 | 68/26.8 | 98-104/38.6-40.9 |
4XL | 92/36.2 | 48/18.9 | 70/27.6 | 105-115/41.3-45.3 |
Please allow slight 1-3 cm difference due to manual measurement and a little color variation for different display setting "1 inch=2.54cm
a little color variation for different display setting "1 inch=2.54cm |