Size Table (Unit cm) | ||||||||||
Size | Suitable height/CM | Suitable weight/kg | Clothes length | Pants length | shoulder | Thigh | Chest | Sleeve length | waistline | HIP |
S | - | 65 | 70 | 105 | 46 | - | 100 | - | 68-100 | - |
M | - | 64-75 | 70 | 105 | 47 | - | 110 | - | 76-110 | - |
L | - | 75-85 | 73 | 107 | 48 | - | 114 | - | 80-118 | - |
XL | - | 85-95 | 74 | 108 | 50 | - | 122 | - | 90-120 | - |
2XL | - | 90-100 | 77 | 110 | 52 | - | 128 | - | 94-128 | - |
3XL | - | 95-105 | 80 | 108 | 55 | - | 134 | - | 134 | 132 |
4XL | - | 105-120 | 82 | 111 | 58 | - | 142 | - | 142 | 134 |
5XL | - | 120-135 | 84 | 114 | 61 | - | 150 | - | 150 | 138 |
Note: Due to different measurement methods , there may be 1-3 cm in size data error /due to different computer monitors resolution , Color may appear a little deviation.Please refer to the size table. Size Note:LL=XL LLL=XXL |