- Size Table - |
Shirt Size Information (CM) | Pants Size Information (CM) | |||||||
Size | Length | Chest | Shoulder | Waist | Hips | Length | Suggest Height | Suggest Weight |
M | 68 | 104 | 45 | 68-94 | 108 | 94 | 160-165CM | 50-55KG |
L | 70 | 108 | 46 | 70-96 | 112 | 96 | 160-170CM | 55-65KG |
XL | 72 | 112 | 47 | 72-98 | 116 | 98 | 165-180CM | 65-75KG |
XXL | 74 | 116 | 48 | 74-100 | 120 | 100 | 170-185CM | 75-85KG |
XXXL | 76 | 120 | 49 | 76-102 | 124 | 102 | 175-190CM | 85-90KG |
(note: 1cm=0.3937 inch, error within 3cm is normal) |
- Model Shows - |