Size Chart | ||||||||||||||
Asian size | Waist | Sit | Knee | Foot | Front | Back | Length | |||||||
Unit | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH |
M | 66 | 26.0 | 106 | 41.7 | 46 | 18.1 | 13 | 5.1 | 33 | 13.0 | 42 | 16.5 | 91 | 35.8 |
L | 70 | 27.6 | 110 | 43.3 | 47 | 18.5 | 13 | 5.1 | 34 | 13.4 | 43 | 16.9 | 92 | 36.2 |
XL | 74 | 29.1 | 114 | 44.9 | 48 | 18.9 | 14 | 5.5 | 35 | 13.8 | 44 | 17.3 | 93 | 36.6 |
2XL | 78 | 30.7 | 118 | 48.0 | 49 | 19.3 | 14 | 5.5 | 36 | 14.2 | 45 | 17.7 | 94 | 37.0 |
3XL | 82 | 32.3 | 122 | 49.6 | 50 | 19.7 | 15 | 5.9 | 37 | 14.6 | 46 | 18.1 | 95 | 37.4 |
4XL | 86 | 33.9 | 126 | 42.5 | 51 | 20.1 | 15 | 5.9 | 38 | 15.0 | 47 | 18.5 | 96 | 37.8 |
We are The Asian size, want to buy the right clothes, suggest looking for customer service.
Size Chart | ||
Asian size | Height | Weight |
Unit | CM | KG |
S | 158-165 | 40-45 |
M | 158-165 | 45-55 |
L | 165-172 | 50-55 |
XL | 172-178 | 55-65 |
2XL | 178-184 | 65-73 |
3XL | 184-190 | 73-80 |
We are The Asian size, want to buy the right clothes, suggest looking for customer service.
Recommended Size | ||||||||||||
Weight | ||||||||||||
50KG | 55KG | 60KG | 65KG | 70KG | 75KG | 80KG | 85KG | 90KG | 95KG | 100KG | ||
Height | 165CM | M | M | L | XL | 2XL | 2XL | 3XL | 3XL | 4XL | / | / |
170CM | M | M | L | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 5XL | / | |
175CM | M | L | L | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 5XL | 5XL | |
180CM | / | L | XL | XL | 2XL | 2XL | 3XL | 4XL | 4XL | 5XL | 5XL | |
185CM | / | / | XL | XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL | 5XL | |
190CM | / | / | / | 2XL | 3XL | 3XL | 4XL | 4XL | 4XL | 5XL | 5XL |
1.Front
2.Back
3.Closure-Belt
4.Nine minutes of pants
Closed ankle
Size Chart | ||
Asian size | Height | Weight |
Unit | CM | KG |
M | 165-175 | 47.5-55 |
L | 170-175 | 55.5-63 |
XL | 170-180 | 63.5-70 |
2XL | 170-180 | 70.5-77.5 |
3XL | 175-185 | 78-85 |
4XL | 175-190 | 85.5-97.5 |
We are The Asian size, want to buy the right clothes, suggest looking for customer service.