Size Chart | |||||||||
Size | UK | US | EU | Length(cm) | Bust(cm) | Sleeve(cm) | Shoulder(cm) | Weight(kg) | Height(cm) |
M | 12/14 | 8/10 | 40/42 | 73 | 118 | 63.5 | 47.5 | 75-80 | 175 |
L | 16 | 12 | 44 | 74.3 | 123 | 64.5 | 48.8 | 80-85 | 180 |
XL | 18 | 14 | 46 | 75.6 | 128 | 65.5 | 50.1 | 85-90 | 185 |
2XL | 20 | 16 | 48 | 76.9 | 136 | 66.5 | 52.1 | 90-95 | 190 |
3XL | 22 | 18 | 50 | 78.2 | 144 | 67.5 | 54.1 | 95-100 | 195 |
4XL | / | / | 50 | 79.5 | 152 | 68.5 | 56.1 | / | / |
Note: Allow a 1-3 cm size error due to manual measuring. |