Features:
Fabric: 100% Cotton
Size Chart (unit: cm)
Size | Length | Bust | Advice Height |
(cm) | (cm) | (cm) | |
90 | 40 | 62 | 85-95cm |
100 | 43 | 66 | 95-105cm |
110 | 46 | 68 | 105-115cm |
120 | 49 | 72 | 115-125cm |
130 | 52 | 76 | 125-135cm |
140 | 56 | 80 | 135-145cm |
150 | 59 | 86 | 145-155cm |
160 | 62 | 92 | 155-165cm |
1 inch = 2.54 cm, 1 cm = 0.39 inch
Manual measurement, please allow 1-3cm error.
Warm Tips:
1.Choice the Correct Size according to your Child Height
2.Due to various monitors and lighting conditions, colors may be slightly different from listed photos.
3.If your child is above average,consider a bigger size because of the snug fit.