Size | T-Shirt Length | Chest | Advice Height |
90(2T) | 40 | 31*2 | 85-95 |
100(3T) | 43 | 33*2 | 95-105 |
110(4T) | 46 | 34*2 | 105-115 |
120(5T-6T) | 49 | 36*2 | 115-125 |
130(7T-8T) | 52 | 38*2 | 125-135 |
140(9T-10T) | 56 | 40*2 | 135-145 |
150(11T-12T) | 59 | 43*2 | 145-155 |
160(13T-14T) | 62 | 46*2 | 155-165 |
Hand measurement will have discrepancy of about 1-3cm ( unit:cm 1inch=2.54cm) |