Fabric: 100% Cotton
Size Chart
Size | Clothes | Bust | Shorts | Advice |
Length | Length | Height | ||
(cm) | (cm) | (cm) | (cm) | |
100 | 40 | 56 | 25 | 85-95 |
110 | 42 | 62 | 28 | 95-105 |
120 | 45 | 64 | 31 | 105-115 |
130 | 48 | 70 | 33 | 115-125 |
140 | 51 | 74 | 37 | 125-135 |
150 | 54 | 78 | 40 | 135-145 |
160 | 58 | 82 | 42 | 145-155 |
Warm Tips:
1.Manual measurement, please allow 1-3cm error
2.Choice the Correct Size according to your Child Height
3.Due to various monitors and lighting conditions, colors may be slightly different from listed photos.
4.If your child is above average,consider a bigger size because of the snug fit.