Size Chart
Size | Tops | Bust | Shorts | Flat | Hip | Advice |
Length | Length | Waist | Height | |||
(cm) | (cm) | (cm) | (cm) | (cm) | (cm) | |
90 | 35 | 56 | 31 | 31 | 62 | 85-95 |
100 | 38 | 60 | 33 | 33 | 66 | 95-105 |
110 | 42 | 64 | 35 | 34.5 | 69 | 105-115 |
120 | 44 | 68 | 36 | 36 | 72 | 115-125 |
130 | 47 | 70 | 39 | 38 | 76 | 125-135 |
Warm Tips:
1.Manual measurement, please allow 1-3cm error
2.Choice the Correct Size according to your Child Height
3.Due to various monitors and lighting conditions, colors may be slightly different from listed photos.
4.If your child is above average,consider a bigger size because of the snug fit.