Product Description
Product Parameters
Model | PD700 | ||
Printing Width | ≤ 700mm | ||
Print Head | XP600 / 4720 / i3200 | ||
Print Head Qty. (pcs) | 2-4 | ||
Suitable Media | PET Film | ||
Heating and Drying Function | Front guide plate heating, solidified upper drying, and cold air cooling function | ||
Printing speed | XP600 2 print heads 4pass 7㎡/h 6pass 5㎡/h 8pass 3.5㎡/h | i3200 2 print heads 4pass 12㎡/h 6pass 9㎡/h 8pass 5㎡/h | i3200 4 print heads 4pass 28㎡/h 6pass 18㎡/h 8pass 12㎡/h |
Printing Resolution | 720dpi/1080dpi/1440dpi | ||
Print Head Cleaning | Automatic | ||
Heating Method | Front guide plate heating (30~65°℃) | ||
Platform Suction Adjustment | Yes | ||
Printing Interface | Gigabit Network Port | ||
Working Environment | Temperature 15~30℃ | ||
Relative Humidity | 40-60% | ||
Software | Maintop/ PhotoPrint | ||
Operating System | Win XP / Win 7 / Win 10 | ||
Rewinding Function | Automatic Induction Rewinding | ||
Rated power | 500W | ||
60cm DTF Printer | Machine Size: 169 x 65 x 145cm | ||
Packing Size and Weight: 199 x 87 x 78cm; 260kg | |||
60cm Powder Shaker | Machine Size: 80 x 175 x 130cm | ||
Packing Size and Weight: 90 x 180 x 140cm; 130kg |
Details Images
60cm DTF Printer Details
60cm Size DTF Powder Shaker Details