24inch (23.8inch) curved screen display:
Size: | 24(23.8) |
Color: | Red/white |
Luminance: | 400cd/m² |
Energy Efficiency: | low power consumption |
Refresh Rate: | 75Hz/144HZ/165HZ |
Panel Type: | MVA screen |
Resolution: | 1920*1080 |
Visible Angle: | 178°/178° |
High Dynamic Comparison: | 30000000:1 |
Response Time: | 2ms (Grey To Grey) |
Interface Type: | VGA/HDMI |
Brand: | AOTESIER |
Dot pitch: | 0.2483x0.2483mm |
Panel type: | LCD/LCD |
Power Specifications: | 100V-240V(DC) UK,AU,US,EU |
27 inch curved screen display:
Size: | 27inch |
Color: | Black/white |
Luminance: | 400cd/m² |
Energy Efficiency: | low power consumption |
Refresh Rate: | 75Hz/144HZ/165HZ |
Panel Type: | SPVA screen |
Resolution: | 1920*1080 |
Visible Angle: | 178°/178° |
High Dynamic Comparison: | 30000000:1 |
Response Time: | 2ms (Grey To Grey) |
Interface Type: | VGA/HDMI |
Brand: | AOTESIER |
Dot pitch: | 0.2483x0.2483mm |
Panel type: | LED/LCD |
Power Specifications: | 100V-240V(DC) UK,AU,US,EU |
22 inch Flat panel display:
Size: | 22(21.5) |
Color: | white |
Luminance: | 400cd/m² |
Energy Efficiency: | low power consumption |
Refresh Rate: | 60Hz |
Panel Type: | IPS/MVA screen |
Resolution: | 1920*1080 |
Visible Angle: | 178°/178° |
High Dynamic Comparison: | 30000000:1 |
Response Time: | 4ms (Grey To Grey) |
Interface Type: | VGA/HDMI |
Brand: | AOTESIER |
Dot pitch: | 0.2483x0.2483mm |
Panel type: | LED/LCD |
Power Specifications: | 100V-240V(DC) UK,AU,US,EU |
32inch curved screen parameters
Size: | 32inch |
Color: | Black/white |
Luminance: | 400cd/m² |
Energy Efficiency: | low power consumption |
Refresh Rate: | 75Hz/144HZ/165HZ |
Panel Type: | MVA screen |
Resolution: | 1920*1080 |
Visible Angle: | 178°/178° |
High Dynamic Comparison: | 30000000:1 |
Response Time: | 2ms Black and White Response |
Interface Type: | VGA/HDMI |
Brand: | AOTESIER |
Dot pitch: | 0.2483x0.2483mm |
Curvature: | 1800R |
Power Specifications: | 100V-240V(DC) UK,AU,US,EU |