This is the price of 1 pcs. if you need 2 pcs, please select quantity "2"
FAITAL PRO 4FE32 - 4" FULL-RANGE SPEAKER |
Faital 4fe32 4" full-range speaker can
handle 30W, 60W program power
extremely wide frequency range from 90hz
all the way up to 20khz
efficiency of 91db SPL &weighs only 6
lbs. its light weight neodymium magnet
magnet can’t shift because cast frame is
built around the neodymium magnet
works in extreme outdoor conditions thanks
to its' waterproof cone & wide operating temperature range from-40c to
+120c
works great for upper bass, midrange and
highs in bass guitar cabinets & 2 or 3-way pa speaker systems
also designed to work in line array speaker
systems in risers
available in 4, 8 and 16 ohms
Specifications | |
Nominal Basket Diameter | 4"/ 100mm |
Impedance | 4, 8,16 ohms |
AESPower Rating | 30 Watts |
Program Power | 60 Watts |
Frequency Response | 90Hz - 20.0kHz |
Sensitivity (1W/1m) | 91dB SPL |
Voice Coil Diameter | 0.75" / 19mm |
Winding Depth | 6.8 mm |
Magnetic Gap Depth | 4 mm |
X Damage (peak to peak) | 6.8 mm |
BL Factor | 4.8 N/A |
Mounting Information | |
Overall Diameter | 5.13"/3.9" / 129.85mm / 100.5mm |
Bolt Circle Diameter | 4.54" / 115.26mm |
Baffle Cutout Diameter-Front Mount | 3.6" / 91.5mm |
No. Of Mounting Holes | 4 |
Overall Depth | 1.96" / 49.8mm |
Flange & gasket Thickness | 0.28" / 7.2mm |
Net Weight | 0.6lb. /0 .27 kg. |
Materials | |
Basket | Cast Aluminum |
Cone | Paper Pulp (Weather Proof) |
Surround | Treated Cloth |
Suspension | Half Roll |
Former Material | Kapton |
Voice Coil | Aluminum |
Magnet | Neodymium |
Thiele-Small Parameters | |
Resonant Frequency (fs) | 100Hz |
Impedance (Re) | 6.5 ohms |
Coil Inductance (Le) | 0.18 mH |
Mechanical Q (Qms) | 4.9 |
Electrical Factor (Qes) | 0.6 |
Total Q (Qts) | 0.5 |
Comp. Equivelant Vol. (Vas) | 0.014 ft3 / 4.0 Liters |
Voice Coil Overhang (Xmax) | 2.73mm |
Surface Area of Cone (Sd)m2 | 0.048m2 |
Reference Efficiency | 0.55% |
Diaphragm Mass (Mms) | 4.2 Grams |
Mechanical Compliance (Cms) | 0.6 mm/N |
Mechanical Resistance (Rms) | 0.45 Kg/s |
Frequency Response |