Introduction
Solar DC brush-less pumps is powered by brush-less direct-current motor. The solar panel directly supplies power and automatically starts and stops. Equipped with complete electric protection system such as low voltage, high voltage, overload, overheat, jam protections and special water-proof seal as well as advanced cast iron, stainless steel etc.The pump is gifted with superior characters: energy-saving, large flow rate, anti-rust. Whats\’s more, as it's compact structure, modern design, convenient operation and maintenance. Solar DC brush-less series pumps is ideal for fields as agriculture, deep well water, house etc
Detail Images
Application
Main Features
1.Higher Efficiency :It is equipped with permanent magnet synchronous motor which has high speed and higher efficiency compared to asynchronous motor.
2.Small Size and Light Weight:The volume and weight is only 1/5 of other pump in the same specification.
3.Intelligent Operation:It can control the operation by limiting the floating ball and other methods.It can switch on and switch off by setting a time. It can perform water-less protection under the well and can protect pump motor from overheating and over-current automatically.
4.The pump works both at 50HZ and 60HZ, and also the head and flow can remain unchanged under wide voltage. The output is constant when the voltage pulsation happens.
5.This pump should be worked with our exclusive controller, owns frequency control and constant velocity.
6.Energy saving and complete functions. It can be applied in industry, agriculture, petrochemical industry, medicinal industry and other kinds of water process.
Parameter
3 Inch PMG Deep Well Pump Technical Data | |||||||||||
NO. | Model | Pump | Flow(T/H) | Head(M) | Outlet | Body | Heigh | N.W. | |||
W | DC | Rated | Max | Rated | Max | Inch | Inch | mm | Kgs | ||
1 | 3SSW2.5-30-24-300 | 300 | 24V | 0.7 | 2.5 | 18 | 30 | 1" | 3" | 440 | 4.6 |
2 | 3SSW1.8-16-48-120 | 120 | 48V | 0.5 | 18 | 12 | 16 | 1" | 3" | 420 | 4.6 |
3 | 3SSW2-20-48-150 | 150 | 48V | 0.7 | 20 | 15 | 20 | 1" | 3" | 420 | |
4 | 3SSW2-50-48-250 | 250 | 48V | 0.8 | 2 | 15 | 50 | 1" | 3" | 452 | 4.6 |
5 | 3SSW3-22-48-300 | 300 | 48V | 2 | 3 | 16 | 22 | 1" | 3" | 440 | 4.9 |
6 | 3SSW2.6-40-48-400 | 400 | 48V | 1 | 2.6 | 30 | 40 | 1" | 3" | 440 | 4.9 |
7 | 3SSW3-40-48-400 | 400 | 48V | 1 | 3 | 30 | 40 | 1" | 3" | 452 | 4.9 |
8 | 3SSW4-30-48-550 | 550 | 48V | 4 | 3 | 18 | 30 | 1" | 3" | 452 | 5.3 |
9 | 3SSW4-33-48-550 | 550 | 48V | 4 | 3 | 18 | 30 | 1" | 3" | 452 | 5.3 |
10 | 3SSW3-50-48-550 | 550 | 48V | 1 | 3 | 30 | 50 | 1" | 3" | 520 | 5.3 |
11 | 3SSW2.7-52-48-550 | 550 | 48V | 1 | 2.7 | 40 | 52 | 1" | 3" | 510 | 5.3 |
12 | 3SSW3-63-48-600 | 600 | 48V | 1 | 3 | 48 | 63 | 1" | 3" | 510 | 5.3 |
13 | 3SSW5-40-48-750 | 750 | 48V | 3 | 5 | 25 | 40 | 1" | 3" | 452 | 5.8 |
14 | 3SSW3-78-48-750 | 750 | 48V | 1 | 3 | 60 | 78 | 1" | 3" | 510 | 5.3 |
15 | 3SSW5-90-72-1100 | 1100 | 72V | 3 | 5 | 40 | 90 | 1" | 3" | 520 | 5.8 |
16 | 3SSW3-120-72-1100 | 1100 | 72V | 1 | 3 | 45 | 120 | 1" | 3" | 580 | 6 |
17 | 3SSW5-70-72-1100 | 1100 | 72V | 3 | 5 | 50 | 70 | 1" | 3" | 510 | 5.8 |
How to Match Solar Panel?
Solar pump is specially optimized design to work with modularization of DC power supplied which includes the mainstream solar modules, 18V(36 cells),24V(48 cells),30V(60 cells),36V(72 cells). At the same time, the battery can also be directly used for as DC power supply. DC 48V water pump is specially designed for powering 48V Electric Car.Solar power generation efficiency is related to many factors such as peak sunshine, installation angle, and ambient temperature. From 9:00 am, 10:00, 11:00, the power generation efficiency is 30%. 45%, 60% up to 70% at 12 noon, and slowly down 60%, 50%, 40%in the afternoon, fall to 30% in the afternoon. The solar panel calculated by dividing the pump power by 70% can only have 3 to 4 hours of rated power required for the work, and the rest of the time does not meet the rated working requirements of the pump in the operating hours. If the electricity consumption is divided by the power generation efficiency by 50%, the pump can be rated for 6 hours a day and 8 hours a day.In the pump selection of solar panel power, the first step is to determine the power consumption of the pump, that is, the pump input power is determined, and then divide by the solar panel's power generation efficiency of 65% (up to 70%) or multiplied by 1.5, the result is the nominal power of the solar panels which need to be supplied to the pump. Based on the power of this solar panel, the number of solar panels to be used with how much power and how much power is used is calculat
Solar &. Voltage matching table | |||||||||||
NO. | Model | Pump | Recommend Solar | 12V Battery | |||||||
W | DC | Solar Panel | Series | Vmp | Solar QTY | Voc | Current | Series | Current | ||
1 | 3SSW2.5-30-24-300 | 300 | 24V | 500-600W | 2*1 PCS | 2*36V | 2 PCS | <50V | <15A | 1*1 PCS | <15A |
2 | 3SSW1.8-16-48-120 | 120 | 48V | 240-300W | 1*3 PCS | 3*18V | 3 PCS | <100V | <15A | 1*4 PCS | <15A |
3 | 3SSW2-20-48-150 | 150 | 48V | 240-300W | 1*3 PCS | 3*18V | 3 PCS | <100V | <15A | 1*4 PCS | <15A |
4 | 3SSW2-50-48-250 | 250 | 48V | 400-500W | 1*2PCS | 2*30V | 2 PCS | <100V | <15A | 1*4 PCS | <15A |
5 | 3SSW3-22-48-300 | 300 | 48V | 400-500W | 1*2PCS | 2*30V | 2 PCS | <100V | <15A | 1*4 PCS | <15A |
6 | 3SSW2.6-40-48-400 | 400 | 48V | 600-700W | 1*2 PCS | 2*36V | 2 PCS | <100V | <15A | 1*4 PCS | <15A |
7 | 3SSW3-40-48-400 | 400 | 48V | 600-700W | 1*2 PCS | 2*36V | 2 PCS | <100V | <15A | 1*4 PCS | <15A |
8 | 3SSW4-30-48-550 | 550 | 48V | 700-720W | 1*3 PCS | 3*24V | 3 PCS | <100V | <15A | 1*4 PCS | <15A |
9 | 3SSW4-33-48-550 | 550 | 48V | 700-720W | 1*3 PCS | 3*24V | 3 PCS | <100V | <15A | 1*4 PCS | <15A |
10 | 3SSW3-50-48-550 | 550 | 48V | 700-720W | 1*3 PCS | 3*24V | 3 PCS | <100V | <15A | 1*4 PCS | <15A |
11 | 3SSW2.7-52-48-550 | 550 | 48V | 700-720W | 1*3 PCS | 3*24V | 3 PCS | <100V | <15A | 1*4 PCS | <15A |
12 | 3SSW3-63-48-600 | 600 | 48V | 900-1000W | 2*2 PCS | 2*30V | 4 PCS | <100V | <15A | 1*4 PCS | <15A |
13 | 3SSW5-40-48-750 | 750 | 48V | 1000-1050W | 2*2 PCS | 2*36V | 4 PCS | <100V | <15A | 1*4 PCS | <15A |
14 | 3SSW3-78-48-750 | 750 | 48V | 1000-1050W | 2*2 PCS | 2*36V | 4 PCS | <100V | <15A | 1*4 PCS | <15A |
15 | 3SSW5-90-72-1100 | 1100 | 72V | 1700-200W | 2*3 PCS | 3*36V | 6 PCS | <150V | <15A | 1*6 PCS | <15A |
16 | 3SSW3-120-72-1100 | 1100 | 72V | 1700-200W | 2*3 PCS | 3*36V | 6 PCS | <150V | <15A | 1*6 PCS | <15A |
17 | 3SSW5-70-72-1100 | 1100 | 72V | 1700-200W | 2*3 PCS | 3*36V | 6 PCS | <150V | <15A | 1*6 PCS | <15A |
Professional Certification