Hot sale
in stock
Cooling and heating
Inverter type
TCL manufacturer
24000btu
Please choose the model from follow:
Horsepower(P) | 1 | 1.5 | 2 | 3 | 3.5 | 4 | |
Capacity (BTU) | 9000BTU | 12000BTU | 18000BTU | 24000BTU | 30000BTU | 36000BTU | |
Cooling capacity | 2500W | 3496W | 5100W | 7200W | 7600W | 8800W | |
Cooling powet input | 820W | 1160W | 1650W | 2200W | 2450W | 3220W | |
Heating capacity | 2550W | 3530W | 5000W | 7000W | 7700W | 9000W | |
Heating powet input | 860W | 1230W | 1600W | 2100W | 2250W | 3100W | |
Current input | 4.2A | 5.9A | 7.8A | 9.8A | 11.5A | 13.8A | |
Air Flow Volume(M3/h) | 450 | 550 | 900 | 950 | 1350 | 1500 | |
Ratde current input | 5.9A | 7.9A | 12.3A | 13 | 18.5A | 21A | |
Indoor/Ourdoor noise | 30~36/45db(A) | 36~42/48db(A) | 39~45/55db(A) | 42~46/55db(A) | 46~51/56db(A) | 48~53/58db(A) | |
Compressor | GMCC | GMCC | GMCC | GMCC | GMCC | GMCC | |
Refrigerants | R22/520g | R410/860g | R410A/1500g | R410A/1650g | R410A/2130g | R410A/2590g |
TCL Air-conditioner is one of the core industries of TCL. There are 3 air conditioner manufacturing bases, 1 inverter controller factory and 1 SKD factory in Zhongshan, as well as the planning new CAC base. The 1st one was established in 1999,which produce air conditioner outdoor unit, the 2nd one was established in 2012, which produce air conditioner outdoor unit. TCL has a joint venture with Italy Delonghi group to produce portable air conditioner and dehumidifier. Besides these 3 bases in Zhongshan, TCL has another base in Wuhan city of Hubei province & Jiujiang city of Jiangxi Province, 1 manufacturing base in Indonesia and 1 manufacturing base in Brazil. For TCL A/C, the total annual production capacity is 20 million.
Professional
> Engineer and designer team
> Air conditioning system sale engineer
> Professional supply chain
> Project evaluation and management
Excellent Service
> Skilled and experienced engineer
>The price advantage
> Save 80% buying time
> Direct after sale service of Gree
Experience
> 20+ years of central air conditioning
> 400+ projects all over the world
> 100 million USD total project cost
> 5 million sqm
One step supply
> Indoor units and outdoor units
> Control system
> Installing accessories, 50+ kinds
> Tools and materials